Technical
Technical documentation
Datasheets and key specifications for the CS600 series. Further project-specific data is available on request.
Nordarc CS600 Twistlock
Product page →| Drawing reference | CS600.1.0 Rev. A |
|---|---|
| Type | Corner stand with twistlock |
| Material | S355J2 |
| Main column | SHS 150 × 150 × 8 mm, L = 440 mm |
| Base plate | 400 × 400 × 10 mm |
| Top plate | 230 × 190 × 10 mm |
| Handles | 2 × Ø20 mm, L = 584 mm |
| Gussets | 4 × 125 × 250 × 8 mm |
| Height | 586 mm overall / 500 mm seat level |
| Weight (per piece) | 47 kg |
| Corrosion class | C3 |
Nordarc CS600 Flat Plate
Product page →| Drawing reference | CS600.2.0 Rev. A |
|---|---|
| Type | Middle stand with flat plate |
| Material | S355J2 |
| Main column | SHS 150 × 150 × 8 mm, L = 493 mm |
| Base plate | 400 × 400 × 10 mm |
| Top plate | 330 × 200 × 10 mm |
| Handles | 2 × Ø20 mm, L = 584 mm |
| Gussets | 4 × 125 × 250 × 8 mm |
| Height | 513 ± 1 mm |
| Weight (per piece) | 43 kg |
| Corrosion class | C3 |
Request a Quote
Planning a container installation?
Send your project details and quantities. We respond with specifications and a quotation.